| Group of civil servants | |||
| Open list ver.di | |||
| Females | |||
| Belka, Marina | ULB | 16-76371 | marina.belka@pr.tu-… |
|
Males |
|||
|
Simon, Roland |
FB 5 | 16-23568 | roland.simon@pr.tu-… |
| Staff Council list KLAR | |||
| Dr. Kletzin, Arnulf | FB 10 | 16-23682 | arnulf.kletzin@pr.tu-… |
| Group of workers (employees) | |||
| Open list ver.di | |||
| Females | |||
| Suszka, Christine | FB 16 | 16-24209 | christine.suszka@pr.tu-… |
| Schweitzer, Heidi | MPA/IfW | 16-24570 | heidi.schweitzer@pr.tu-… |
| Seib-Glaszis, Corinna | FB 5 | 16-20272 | corinna.seib@pr.tu-… |
| Ortler, Sabine | FB 3 | 16-24002 | sabine.ortler@pr.tu-… |
| Pommerenke, Christine | FB 11 | 16-20550 | christine.pommerenke@pr.tu-… |
| Müller, Frauke | FB 5 | 16-20053 | frauke.mueller@pr.tu-… |
| Males | |||
|
Pfeil-Herz, Carl |
FB 5 IKP | 16-21743 | carl.pfeil-herz@pr.tu-… |
| Keilmann, Pascal | Dez. II | 16-28248 | pascal.keilmann@pr.tu-… |
| Schröder, Ekkehard | Dez. IV C | 16-24802 | ekkehard.schroeder@pr.tu-… |
| Binder, Peter | Dez. II C | 16-28457 | peter.binder@pr.tu-… |
| Wölfelschneider, Patrick | FB 3 | 16-23972 | patrick.woelfelschneider@pr.tu-… |
| Staff Concil list KLAR | |||
| Females | |||
| Heurlés, Nina | Dez. II | 16-21857 | nina.heurles@pr.tu-… |
| Beller, Elisabeth | FB 1 | 16-20925 | elisabeth.beller@pr.tu-… |
| Rudolph, Martina | Dez. IV | 16-24740 | martina.rudolph@pr.tu-… |
| Dr. Eder-Egnolff, Mareike | FB 1 | 16-57589 | mareike.egnolff@pr.tu-… |
| Neumann, Ute | Dez. II | 16-20684 | ute.neumann@pr.tu-… |
| Bonk, Sandra | FB 10 | 16-22043 | sandra.bonk@pr.tu-… |
| Males | |||
| Glock, Thomas | Dez. IV | 16-24699 | thomas.glock@pr.tu-… |
| Starke, Michael | HRZ | 16-71181 | michael.starke@pr.tu-… |
| Stark, Alexander | FB 18 | 16-25180 | alexander.stark@pr.tu-… |
| Heinemann, Felix | HDA | 16-76654 | felix.heinemann@pr.tu-… |
| Group of research associates (WiMi) | |||
| Open list ver.di | |||
| Female | |||
| Zimmermann, Zoé | FB 3 | 16-23911 | zoe.zimmermann@pr.tu-… |
| Belz, Lea | FB 3 | 16-76679 | lea.belz@pr.tu-… |
| Ziegler-Demirtas, Döndü | Stabstelle IT- und Prozesskoordination | 16-71173 | doendue.ziegler@pr.tu-… |
| Aygün, Derman | FB 3 | 16-23974 | derman.ayguen@pr.tu-… |
| Raschke, Anna-Laura | Gleichstellungsbüro | 16-26813 | laura.raschke@pr.tu-… |
| Kräckmann, Martine | FB 5 | 16-21324 | martine.kraeckmann@pr.tu-… |
| Males | |||
| Gruber, Nico | ULB | 16-76338 | nico.gruber@pr.tu-… |
| Klenk, Florian | FB 3 | 16-23977 | florian.klenk@pr.tu-… |
| Dr. Bozorgian, Belash | FB 16 | 16-24583 | belash.bozorgian@pr.tu-… |
| Staff Council list KLAR | |||
| Females | |||
| Wagner, Christina | Dez. I | 16-20532 | christina.wagner@pr.tu-… |
| Rudolph, Tina | FB 4 | 16-21447 | tina.rudolph@pr.tu-… |
| Becker, Nathalie | FB 4 | 16-21448 | nathalie.becker@pr.tu-… |
| Males | |||
| Keller, Sebastian | FB 16 | 16-26130 | sebastian.keller@pr.tu-… |
| Dr. Mares, Detlev | FB 2 | 16-57320 | detlev.mares@pr.tu-… |
| Dr. Merkelbach, Christoph | SPZ | 16-21149 | chris.merkelbach@pr.tu-… |
If an elected member leaves the Staff Council, a substitute member becomes an active member instead. This also applies if a member of the Staff Council is temporarily unavailable. Candidates who were nominated but not elected are chosen as substitute members according to their ranking on the nomination lists of the retiring members to be replaced. (§ 28 HPVG).